<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tattletech - tech news with twist</title>
	<atom:link href="http://tattletech.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tattletech.net/blog</link>
	<description>Tech news with a twist</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fif-TECH-Teen: MixCloud</title>
		<link>http://tattletech.net/blog/2012/02/22/fif-tech-teen-mixcloud/</link>
		<comments>http://tattletech.net/blog/2012/02/22/fif-tech-teen-mixcloud/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:17:51 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[Fif-TECH-teen]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[DJ resources]]></category>
		<category><![CDATA[mixcloud]]></category>
		<category><![CDATA[music streaming]]></category>
		<category><![CDATA[online music]]></category>
		<category><![CDATA[online radio]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[streaming music]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4261</guid>
		<description><![CDATA[Last week was SoundCloud week. This week I will be informing you, the Tattletech readers, about yet again another fantastic site, one that has a few things in common with SoundCloud: MixCloud. MixCloud is a fairly new website, launched in 2008 by four friends and Cambridge University graduates: Nikhil Shar, Nico Perrez, Matt Clayton and [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.7950033973902464"><a rel="attachment wp-att-4262" href="http://tattletech.net/blog/2012/02/22/fif-tech-teen-mixcloud/screen-shot-2012-02-22-at-1-16-33-am/"><img class="alignleft size-full wp-image-4262" title="Screen shot 2012-02-22 at 1.16.33 AM" src="http://tattletech.net/blog/wp-content/uploads/Screen-shot-2012-02-22-at-1.16.33-AM.png" alt="" width="192" height="152" /></a>Last week was <a href="http://tattletech.net/blog/2012/02/14/fif-tech-teen-soundcloud-qa/">SoundCloud week</a>. This week I will be informing you, the Tattletech readers, about yet again another fantastic site, one that has a few things in common with SoundCloud: <a href="http://www.mixcloud.com/">MixCloud</a>. </span></p>
<p><span id="internal-source-marker_0.7950033973902464">MixCloud is a fairly new website, launched in 2008 by four friends and Cambridge University graduates: Nikhil Shar, Nico Perrez, Matt Clayton and Sam Cooke (<em>ed: no, not that Sam Cooke</em>). Their plan? Establish a website with the intention of building a home for radio presenters and DJs to share and promote their shows without having to use file sharing sites.</span></p>
<p><span id="internal-source-marker_0.7950033973902464">Mixcloud lets you listen to the best radio presenters and DJs in the world. You will find talent like the resident DJ at <a href="http://www.spaceibiza.com/en">Space</a> in Ibiza, <a href="http://www.carlcox.com/">Carl Cox</a>, or famous Slovenian DJ and producer <a href="http://www.umek.si/">Uroš Umek</a>. You will find loads and loads of other great DJs, producers and radio presenters as well. The other amazing thing is that you can easily get recognition in the scene by uploading your own DJ mixes, podcast, or even your very own Radio show. Cool, right? There are no boundaries; anyone can listen to your “Cloudcast’s” (what MixCloud call your mixes, podcast, or radio show) around the world and the same goes for you, you may listen to anything in any place.</p>
<p>This idea reminded me of SoundCloud because you may also upload any type of audio, but MixCloud seems to have thing over SoundCloud, a thing that made me to sign up to MixCloud in the first place: I love the fact that when you sign up (for free) you may upload as much content as you please. When you sign up for SoundCloud for free, you are only allowed 120 minutes of content before upgrading to a Premium account and spending from twenty-nine to five hundred euros a year, depending on the premium account you purchase. This is not so cool for DJs uploading long mixes, like me. </span>I recently uploaded a mix to SoundCloud and I only have about sixty minutes of audio left, which is the equivalent to one good mix, so that is not so cool.</p>
<p>On the other hand, on MixCloud you can’t download songs and remixes like you can on SoundCloud, due to copyright issues. I would suggest having both an account for MixCloud for all mixes, podcast or radio content, and on SoundCloud if you are into producing songs or remixing songs.</p>
<p>Overall, I thoroughly recommend this site because it is an easy way of “getting your self out there” by having the power to upload your work in a matter of minutes and share it.</p>
<p>Great job MixCloud, you guys nailed it!</p>
<p><em>You can read Fif-TECH-teen weekly right here on Tattletech. You can also follow Sean on Twitter <a href="https://twitter.com/#!/sean_edwards1">@sean_edwards1</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/22/fif-tech-teen-mixcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Jumpstart</title>
		<link>http://tattletech.net/blog/2012/02/21/monday-jumpstart-7/</link>
		<comments>http://tattletech.net/blog/2012/02/21/monday-jumpstart-7/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:53:17 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[Monday Jumpstart]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4259</guid>
		<description><![CDATA[In honor of this being Tuesday and all&#8230; “He was always late on principle, his principle being that punctuality is the thief of time.” -Oscar Wilde]]></description>
			<content:encoded><![CDATA[<p><em>In honor of this being Tuesday and all&#8230;</em></p>
<p>“He was always late on principle, his principle being that punctuality is the thief of time.”</p>
<p>-Oscar Wilde</p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/21/monday-jumpstart-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellrox. Columbia University. Yes.</title>
		<link>http://tattletech.net/blog/2012/02/20/cellrox-columbia-university-yes/</link>
		<comments>http://tattletech.net/blog/2012/02/20/cellrox-columbia-university-yes/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:34:05 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[Emerging tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cellrox]]></category>
		<category><![CDATA[home and work phone]]></category>
		<category><![CDATA[smartphone personas]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4250</guid>
		<description><![CDATA[Cellrox Ltd. announced today the signing of a worldwide exclusive agreement with Columbia University to license certain mobile technology developed at Columbia that will enables corporate IT departments to securely accommodate the Bring Your Own Device (BYOD) trend. Using virtualization technology developed at Columbia&#8217;s School of Engineering and Applied Science, Cellrox addresses the challenges of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4251" href="http://tattletech.net/blog/2012/02/20/cellrox-columbia-university-yes/home_teaser/"><img class="alignleft size-medium wp-image-4251" title="home_teaser" src="http://tattletech.net/blog/wp-content/uploads/home_teaser-300x251.jpg" alt="" width="300" height="251" /></a>Cellrox Ltd. announced today the signing of a worldwide exclusive agreement with Columbia University to license certain mobile technology developed at Columbia that will enables corporate IT departments to securely accommodate the Bring Your Own Device (BYOD) trend.</p>
<p>Using virtualization technology developed at Columbia&#8217;s <a href="http://www.seas.columbia.edu/">School of Engineering and Applied Science</a>, Cellrox addresses the challenges of BYOD by allowing both corporate and personal individual “personas” to co-exist on a single smartphone. Employees have secure access to data and applications necessary for their jobs, while reducing security and compliance risks for corporate networks. This also alleviates the need for employees to carry two smartphones, knowing that their personal data and applications are kept separate.</p>
<p>As somebody who uses two phone, I like where this is going. Sold.</p>
<p><em>-JO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/20/cellrox-columbia-university-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat This! Webinar &#8211; Why is Simon Cowell so smug?</title>
		<link>http://tattletech.net/blog/2012/02/16/repeat-this-webinar-why-is-simon-cowell-so-smug/</link>
		<comments>http://tattletech.net/blog/2012/02/16/repeat-this-webinar-why-is-simon-cowell-so-smug/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:00:09 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Hammerkit]]></category>
		<category><![CDATA[pr solutions]]></category>
		<category><![CDATA[repeatable solutions]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4246</guid>
		<description><![CDATA[For all our readers in the PR world (and any other interested parties), Hammerkit, the repeatable solutions resource for PR, is offering a webinar next Thursday, February 23, 2012 at 4pm CET. They will be to talking about how the PR industry can benefit from easily repeatable digital solutions, about business trends in PR and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4247" href="http://tattletech.net/blog/2012/02/16/repeat-this-webinar-why-is-simon-cowell-so-smug/attachment/205132358615195514/"><img class="alignleft size-thumbnail wp-image-4247" title="205132358615195514" src="http://tattletech.net/blog/wp-content/uploads/205132358615195514-150x150.jpg" alt="" width="150" height="150" /></a>For all our readers in the PR world (and any other interested parties), Hammerkit, the repeatable solutions resource for PR, is offering a webinar next Thursday, February 23, 2012 at 4pm CET. They will be to talking about how the PR industry can benefit from easily repeatable digital solutions, about business trends in PR and how the shift to digital is affecting PR industry revenues. And somehow Simon Cowell has something to do with it. Sold!</p>
<p>Sign up <a href="https://www3.gotomeeting.com/register/193711406">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/16/repeat-this-webinar-why-is-simon-cowell-so-smug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clutch: Ink Removal &#8211; No, Not Tattoos</title>
		<link>http://tattletech.net/blog/2012/02/16/clutch-ink-removal-no-not-tattoos/</link>
		<comments>http://tattletech.net/blog/2012/02/16/clutch-ink-removal-no-not-tattoos/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:46:52 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New things]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ink removal]]></category>
		<category><![CDATA[ink removal printer]]></category>
		<category><![CDATA[paper recycling]]></category>
		<category><![CDATA[recycling printer]]></category>
		<category><![CDATA[reverse printer]]></category>
		<category><![CDATA[Yanko Design]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4242</guid>
		<description><![CDATA[Green is my favorite color, so naturally I like to consider myself a “green” individual. I bring my own reusable bags while food shopping and recycle every chance I get. And I&#8217;m not the only one. Times have changed&#8211;and for the better. Most people these days are constantly trying to cut down on the habit [...]]]></description>
			<content:encoded><![CDATA[<p>Green is my favorite color, so naturally I like to consider myself a “green” individual. I bring my own reusable bags while food shopping and recycle every chance I get. And I&#8217;m not the only one.</p>
<p>Times have changed&#8211;and for the better. Most people these days are constantly trying to cut down on the habit of printing paper and on the usage of paper and plastic bags. The trendy new thing while shopping at clothing stores is to get the receipt emailed to you&#8211;just another clever way to reduce the constant usage of paper. In addition, many universities throughout the US (and Europe) have limited the amount of printing a student is allowed throughout the semester. If you exceed that limit, you have to pay a fee. This helps teach students to only print what is absolutely necessary.</p>
<p>For me, working from home in a virtual office, I don’t find myself printing material that often. However, in other facilities such as hospitals and schools, it is an essential part of the workday. Patients and staff are constantly filling out paperwork; teachers are passing out handouts. All together, there is a huge amount of paper wasted unless it’s recycled.</p>
<p>But what if we could reuse a sheet of paper? Put different content on it? Consider it done. There is now a printer that operates a laser-removal technique to eliminate ink, so you can reuse the original sheet of paper. This way, you can print all you want without feeling guilty. Reusing <em>and</em> recycling at its finest, from <a href="http://www.yankodesign.com/2011/06/24/reverse-printer/">Yanko Design</a>,</p>
<p>Green thumbs up if you recycle!</p>
<p><a rel="attachment wp-att-4243" href="http://tattletech.net/blog/2012/02/16/clutch-ink-removal-no-not-tattoos/picture-9/"><img class="aligncenter size-full wp-image-4243" title="Picture 9" src="http://tattletech.net/blog/wp-content/uploads/Picture-9.png" alt="" width="462" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/16/clutch-ink-removal-no-not-tattoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Predictable Valentine&#8217;s Day Gifts</title>
		<link>http://tattletech.net/blog/2012/02/14/most-predictable-valentines-day-gifts/</link>
		<comments>http://tattletech.net/blog/2012/02/14/most-predictable-valentines-day-gifts/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:41:50 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[predictable gifts]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[valentine's day gifts]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4238</guid>
		<description><![CDATA[Here&#8217;s our Valentine&#8217;s Day gift to you wonderful readers: some timely advice. The folks at EggDrop put together an infographic on the most predictable gifts of the season. Be original this year and steer clear of the below!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s our Valentine&#8217;s Day gift to you wonderful readers: some timely advice. The folks at <a href="http://www.eggdropapp.com">EggDrop</a> put together an infographic on the most predictable gifts of the season. Be original this year and steer clear of the below!</p>
<p><a rel="attachment wp-att-4239" href="http://tattletech.net/blog/2012/02/14/most-predictable-valentines-day-gifts/image002/"><img class="alignleft size-large wp-image-4239" title="image002" src="http://tattletech.net/blog/wp-content/uploads/image002-658x1024.jpg" alt="" width="658" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/14/most-predictable-valentines-day-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fif-TECH-Teen: SoundCloud Q&amp;A</title>
		<link>http://tattletech.net/blog/2012/02/14/fif-tech-teen-soundcloud-qa/</link>
		<comments>http://tattletech.net/blog/2012/02/14/fif-tech-teen-soundcloud-qa/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:53:48 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[Fif-TECH-teen]]></category>
		<category><![CDATA[music technonlofy]]></category>
		<category><![CDATA[online music]]></category>
		<category><![CDATA[SoundCloud]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4231</guid>
		<description><![CDATA[This week, I was fortunate enough to have a Q&#38;A session via e-mail with Alexander Ljung, founder and CEO for SoundCloud. For those who aren’t familiar with SoundCloud, the website began as a platform for musicians to share recordings with each other, but then transformed into a full publishing tool which also allows musicians to distribute [...]]]></description>
			<content:encoded><![CDATA[<p>This week, I was fortunate enough to have a Q&amp;A session via e-mail with Alexander Ljung, founder and CEO for SoundCloud.</p>
<p><a rel="attachment wp-att-4232" href="http://tattletech.net/blog/2012/02/14/fif-tech-teen-soundcloud-qa/soundcloud-logo-m/"><img class="alignleft size-medium wp-image-4232" title="soundcloud-logo-m" src="http://tattletech.net/blog/wp-content/uploads/soundcloud-logo-m-300x187.png" alt="" width="300" height="187" /></a>For those who aren’t familiar with SoundCloud, the website began as a platform for musicians to share recordings with each other, but then transformed into a full publishing tool which also allows musicians to distribute their tracks. I love this site and spend most of my nights downloading new, unique material by upcoming artists and producers. I would recommend  SoundCloud to everyone looking for new, unreleased music, people looking to sign artists to their label or for DJ’s looking for new and unique sounds to create a whole new set jam-packed of music that the audience has probably never heard.</p>
<p>I would like to thank Alex Ljung and Kristina Weise for taking their time away from their busy schedules to reply to my questions. I realize that not many fifteen year old “kids” get the opportunity to do this and I am very grateful.</p>
<p><strong>Tattletech: In brief, can you tell me a little bit about yourself?</strong></p>
<p>Alexander Ljung: My name is Alexander Ljung. I am the founder &amp; CEO of SoundCloud, the leading social sound platform on the web. Since its launch in 2008 with my co-founder, Eric Wahlforss (CTO), I have been responsible for all aspects of the company’s strategy, vision, and leadership.</p>
<p><strong>TT: What was the vision behind SoundCloud?<br />
</strong></p>
<p>AL: Originally, SoundCloud was born out of frustration with the options available for sending and receiving large music and audio files over the web. [Co-Founder and CTO] Eric Wahlforss was (and still is) a musician, while I was working as a sound designer. We worked together on a couple of music projects, and at the time we had to make do with either nascent online file locker services or clunky email attachments to send elements of tracks that we were working on to each other&#8211;neither of which were particularly intuitive or much fun to use. More than anything we wanted to build a way for sound creators and artists to showcase their work and streamline collaboration between people.</p>
<p><strong>TT: Do you have a musical background?<br />
</strong>AL: Prior to SoundCloud, I worked in sound design for feature films.</p>
<p><strong>TT: What are your musical influences?<br />
</strong>AL: Björk, Rick Ross, Arvo Part, Gregory Isaacs and Sigur Rós.</p>
<p><strong>TT: What was your motivation? Passion for music? Money?<br />
</strong>AL. (1) Sound is fundamental part of the human experience; it’s a key part of life. As a previous sound designer, I recognize how much we use sound and value it in our everyday lives, but it’s underrepresented somehow. The web does a great job of making people more social and it’s odd to me that sound has not been largely represented there. My goal is to change that, to make sound just a part of our everyday online life as it is in our offline.<br />
(2) It’s an amazing time to be a tech entrepreneur as we have the opportunity to influence hundreds to millions of people with a small team that believes in the same passion.</p>
<p><strong>TT: Have any well known artists come up through SoundCloud? If so, who?<br />
</strong>AL: Numerous artists from Lady Gaga (sharing a <a href="http://twitter.com/#!/ladygaga/status/151032227780759552">track</a> on Christmas Day that she recorded one night while on the Monster Ball tour by uploading to SoundCloud and sharing across her social networks), to 50 Cent (has over 120K followers and generates massive amounts of plays from regularly uploading freestyles, new tracks and remixes, while engaging a community with such moves as asking young producers to create on top of his freestyles), to  M83  (sharing promotional tracks and remixes, while using SoundCloud Labs projects such as social unlock while amassing a following of 50K+ just on SoundCloud).</p>
<p><strong>TT: What is the future for SoundCloud?<br />
</strong>AL: We’re part of a larger movement to unmute the web and make sound a key part of it, whatever shape that takes. That’s what we’re trying to do with SoundCloud.</p>
<p><strong>TT: Do you think that SoundCloud is an effective social media tool? There&#8217;s nothing that is as simple to create as sound.</strong><br />
AL: Here are a few reasons it is so effective:</p>
<ul>
<li>Simplicity: Twitter is popular because it gives users a way to express themselves in only 140 keystrokes. But now everybody with a smartphone has a microphone in their pocket and it takes only one click to record something. It&#8217;s a lot less intrusive to record a conversation or sound snippet than it is to point a video camera in somebody&#8217;s face.</li>
<li>Multitasking: video requires your undivided attention, but you can listen to audio in the background while reading or doing other things.</li>
</ul>
<p>Creation tools are evolving. People often associate audio with music that&#8217;s professionally recorded by major label artists, but the tools to record and remix sounds are becoming cheaper and easier to use.<br />
Sound is connected to your emotional centers more than video. Don&#8217;t believe it? Try plugging your ears the next time you&#8217;re watching a scary movie.</p>
<p><strong>TT: How does SoundCloud make enough money to secure survival?<br />
</strong>AL: Signing up for SoundCloud is free, but we offer paid subscriptions to <a href=" http://soundcloud.com/premium">premium</a> services that allow bigger uploads, easier sharing and more.<br />
<a href="http://soundcloud.com/premium"></a><br />
<strong>TT: High point of the journey to create SoundCloud?<br />
</strong> AL: Our recent 10 million user announcement shows the incredible support of our stellar community.</p>
<p><strong>TT: Yes I heard, Congratulations! How did you finance the start up?<br />
</strong>AL: The company received angel funding in 2007 and 2008 by a small group of private investors with backgrounds in the music production, music software, web start-up and investment sectors. Doughty Hanson Technology Ventures then invested in 2009 and Index Ventures and Union Square Ventures in 2010. In January 2012, SoundCloud announced an undisclosed amount in a fundraising round led by Kleiner Perkins Caufield &amp; Byers. GGV Capital also participated.</p>
<p><strong>TT: I know that you guys work with Facebook. Did you approach Facebook or did Facebook<br />
approach you?</strong><br />
AL: We’ve always held a solid relationship with Facebook. They are a natural partner for SoundCloud because Facebook is the go-to social network and SoundCloud is swiftly becoming the default sound sharing platform. It&#8217;s a natural fit. You can read more on our blog.</p>
<p><strong>TT:.Reasons for working with Facebook?<br />
</strong> AL: We hope that more people on Facebook will share their sounds with one another. Second, we want to make it easier for people to discover new sounds online with their friends.</p>
<p><strong>TT: How long did it take to create SoundCoud?<br />
</strong>AL: We launched in 2008 but were developing the foundation for our company since 2006.</p>
<p><strong>TT: Thank you for your time. </strong><span style="font-weight: bold;">Do you have any parting advice for young entrepreneurs?</span></p>
<p>AL: My advice to anyone thinking about starting a company is to just start. There is no time for hesitation. Try something new. You can’t let the fear of failure stop you. It’s easy to get started; it’s the afterwards part that is more challenging. So just start.</p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/14/fif-tech-teen-soundcloud-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Jumpstart</title>
		<link>http://tattletech.net/blog/2012/02/13/monday-jumpstart-6/</link>
		<comments>http://tattletech.net/blog/2012/02/13/monday-jumpstart-6/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:22:43 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[Monday Jumpstart]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4227</guid>
		<description><![CDATA[&#8220;Remember not only to say the right thing in the right place, but far more difficult still, to leave unsaid the wrong thing at the tempting moment.&#8221; -Benjamin Franklin.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Remember not only to say the right thing in the right place, but far more difficult still, to leave unsaid the wrong thing at the tempting moment.&#8221;</p>
<p>-Benjamin Franklin.</p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/13/monday-jumpstart-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clutch: Dual View TV = Problem Solved</title>
		<link>http://tattletech.net/blog/2012/02/09/clutch-dual-view-tv-problem-solved/</link>
		<comments>http://tattletech.net/blog/2012/02/09/clutch-dual-view-tv-problem-solved/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:19:15 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[Clutch]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dual-view TV]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[TV for two]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4219</guid>
		<description><![CDATA[The Television, TV, Boob Tube, or whatever you want to call it, is pretty much the best invention ever. There is nothing like sitting by the fire with a nice cup of tea and watching The Bachelor in your snuggie, while your significant other is downstairs in his Man Cave watching the football game. Peace [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">The Television, TV, Boob Tube, or whatever you want to call it, is pretty much the best invention ever. There is nothing like sitting by the fire with a nice cup of tea and watching <a href="http://abc.go.com/shows/the-bachelor">The Bachelor</a> in your snuggie, while your significant other is downstairs in his Man Cave watching the football game. Peace and quiet. Although, some company would be nice, correct? Don&#8217;t you wish the two of you could just agree on one show to watch together? Well, in a way, that may no longer be an issue. The time has come where you are able to watch two things at once. I’m serious. <a href="http://www.samsung.com/us/">Samsung</a> has created a dual-view screen which is able to show two different programs on the same TV. Oh snap, now that’s what I’m talking about.</p>
<p dir="ltr"><a rel="attachment wp-att-4220" href="http://tattletech.net/blog/2012/02/09/clutch-dual-view-tv-problem-solved/screen-shot-2012-02-08-at-1-20-19-pm/"><img class="aligncenter size-full wp-image-4220" title="Screen shot 2012-02-08 at 1.20.19 PM" src="http://tattletech.net/blog/wp-content/uploads/Screen-shot-2012-02-08-at-1.20.19-PM.png" alt="" width="612" height="325" /></a></p>
<p>Let’s hope I still look pretty wearing glasses, because in order to pull off the dual-viewing, you must wear shutter glasses that completely block out the other show, focusing on the one you really care about. These glasses also have built in speakers on the arms so the other person can’t hear what you are watching. Very James Bond-like if you ask me. In addition, if you want to check the score of the football game or whatever else the other person is watching at the time, you can simply switch over to that program with the click of a button. Who knew the time would come, where you can both sit contently, watching your own program while sharing each other&#8217;s company? I have a feeling this TV will save lots of relationships.</p>
<p><em>- KB</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/09/clutch-dual-view-tv-problem-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Like Fa$ebook</title>
		<link>http://tattletech.net/blog/2012/02/08/more-like-faebook/</link>
		<comments>http://tattletech.net/blog/2012/02/08/more-like-faebook/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:22:14 +0000</pubDate>
		<dc:creator>Tattletech</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook graphic]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook IPO graphic]]></category>
		<category><![CDATA[Facebook money]]></category>
		<category><![CDATA[MBA Online]]></category>

		<guid isPermaLink="false">http://tattletech.net/blog/?p=4213</guid>
		<description><![CDATA[Looking to put the who Facebook IPO thing into a bit of context? MBA Online put together a nice, brief motion-graphic that helps drive home the point. Spoiler: the point is money ... lots of it.]]></description>
			<content:encoded><![CDATA[<p>Looking to put the who Facebook IPO thing into a bit of context? <a href="http://www.mbaonline.com/facebook-files-for-ipo/">MBA Online</a> put together a nice, brief motion-graphic that helps drive home the point. <em>Spoiler: the point is money &#8230; lots of it.</em></p>
<p><script src="http://video.mbaonline.com/svideos_api/assets/js/libs/svideos.embed.js" type="text/javascript"></script><script src="http://video.mbaonline.com/svideos_api/assets/js/libs/load_video.js" type="text/javascript"></script><span id="svideos-74" style="width: 500px;">Created By: <a href="http://www.mbaonline.com">MBA Online</a><a href="http://www.mbaonline.com/facebook-files-for-ipo/"><img src="http://images.mbaonline.com.s3.amazonaws.com/facebookIPO.jpg" alt=" Facebook IPO" width="640" height="360" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tattletech.net/blog/2012/02/08/more-like-faebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

